Solar tie grid system:740W to 2960W
NENGLI’s quality products have been tried and tested in the field over several years, meaning you can be sure that our solar modules, inverters and mounting systems will provide you with reliable performance while you relax and enjoy the benefits of producing your own clean, free electricity.
NENGLI Systems are convenient and comprehensive. Our photovoltaic (PV) power equipment packages are designed specifically for residential and small commercial grid tied applications. The systems range from 740W to 6660W, and can be ordered in a variety of PV array configurations.
All accesories in serial in our solar on-grid Kit :


A solar module is made up of group of photovoltaic cells, they consist of 2 layers of silicon wafers which become positively and negatively charged when sunshine hits them. The charge created flows thought a circuit of small wires connected to the wafers. DC electricity is produced and flows into an inverter, converting it to 230Vac main electricity. This electricity can supply your home appliances, with any surplus being fed back into the main grid. You receive a credit on your energy bill from your electricity provider for the amount you feed into the grid. System can be sized to your requirements and budget.
NENGLI solar power systems attract considerable rebates and government incentives which help you offset the cost of your system. The incentive schemes can vary.
Example of a domestic installation
NG-SON 3000W : 20,32 m² of solar panel ; incline at 30° South, France, Alsace, Colmar
| Cost of the system | 17 902€ | Government subvention | 11 086€ |
|
||
| Solar system | 15 372€ | Regional subvention | 2,400 € | |||
| Installation | 2,000 € | Local subvention | 1,000 € | |||
| Connection of network | 530 € | Tax refund renewable energy | 7,686 € | |||
| Annual using cost | 110 € | Annual electricity selling | 2,452 € | |||
| Annual network subscr | 50 € |
Over 2400kg of CO2, each year, will not be produced |
||||
| Insurance | 60 € | |||||
| Personnal contribution : 6816€ | Annual profits : 2352€ | |||||
| Investment return:Within 3 years | ||||||
| 3 years and 1 day:Network gives you money | ||||||
| Photovoltaic system | NG-SON 740 | NG-SON 1110 | NG-SON 1480 | NG-SON 1850 | NG-SON 2220 | NG-SON 2590 | NG-SON 2960 |
| System rated power | 740Wp | 1110Wp | 1480Wp | 1850Wp | 2220Wp | 2590Wp | 2960Wp |
| Average power / year | 1,08MW | 1,62MW | 2,17MW | 2,70MW | 3,24MW | 3,78MW | 4,32MW |
| Reduction of CO2(25 years) | 3 Tons CO2 | 4,5 Tons of CO2 | 6 Tons of CO2 | 7,5 Tons of CO2 | 9 Tons of CO2 | 10,5 Tons of CO2 | 12 Tons of CO2 |
| Max power module | Mono - 185Wp | Mono - 185Wp | Mono - 185Wp | Mono - 185Wp | Mono - 185Wp | Mono - 185Wp | Mono - 185Wp |
| Number of module | 4 pcs | 6 pcs | 8 pcs | 10 pcs | 12 pcs | 14 pcs | 16 pcs |
| Solar mounting | |||||||
| Type | Roof solution : IN’SOLAR or TIL’AR | ||||||
| Material | Aluminium (+SUS 316 for IN’SOLAR) | ||||||
| Waterproof | Yes | ||||||
| Inverter | NG-TS KID 1.5 | NG-TS KID 2 | NG-TS KID 3 | ||||
| Max power input | 1750Wp | 2380Wp | 3300Wp | ||||
| Mode | Double CPU | Double CPU | Double CPU | ||||
| Interface | USB + RS232 | USB + RS232 | USB + RS232 | ||||
| Waterproof | IP 65 | IP 65 | IP 65 | ||||
| Standards | DIN VDE 0126-1-1 | DIN VDE 0126-1-1 | DIN VDE 0126-1-1 | ||||
| Surge protection | |||||||
| DC protector | CITEL (Made in France), 500Vdc, 20A | ||||||
| AC protector | CITEL (Made in France), 230Vac, 16A | ||||||
| Cables and connector | |||||||
| Connectors type | 2 pairs of MC4, TUV, 4mm² | ||||||
| Cables | 50 meters solar cable, TUV, 4mm² | ||||||
| Packing | |||||||
| Size in mm | 660x920x2050 | 690x920x2050 | 780x920x2050 | 870x920x2050 | 960x920x2050 | 1050x920x2050 | 1140x920x2050 |
| Weight in kg | 128 kg | 146 kg | 224 kg | 265 kg | 304 kg | 348 kg | 389 kg |
| CBM 20/40GP | 18 / 36 kits | 18 / 36 kits | 14 / 28 kits | 12 / 24 kits | 12 / 24 kits | 10 / 20 kits | 10 / 20 kits |

