Solar tie grid system:3330W to 6660W
The NENGLI SON system from power classes 3,33 to 6,6kWp opens up almost limitless possibilities. Whether dealing mid-size PV systems, or solar parks in the megawatt range : the devices fit perfectly into each and every plant concept of 3,4kWp and above. Here the combination of high effciency and low specific price results in a short amortization time. In addition, the decentralized plan layout helps to keep maintenance costs low.

Unity is Strength : the power of the triphase


We have one system in 380Vac
3 systems in 1
| Photovoltaic system | NG-SON 3330 | NG-SON 3700 | NG-SON 4440 | NG-SON 5180 | NG-SON 5920 | NG-SON 6290 | NG-SON 6660 | ||||
| System rated power | 3330Wp | 3700Wp | 4440Wp | 5180Wp | 5920Wp | 6290Wp | 6660Wp | ||||
| Average power / year | 4,81MW | 5,40MW | 6.48MW | 7,56MW | 8,64MW | 9,18MW | 9,72MW | ||||
| Reduction of CO2(25 years) | 13,2 Tons of CO2 | 15 Tons of CO2 | 18 Tons of CO2 | 21 Tons of CO2 | 24 Tons of CO2 | 25 Tons of CO2 | 27 Tons of CO2 | ||||
| Max power module | Mono - 185Wp | Mono - 185Wp | Mono - 185Wp | Mono - 185Wp | Mono - 185Wp | Mono - 185Wp | Mono - 185Wp | ||||
| Number of module | 18 pcs | 20 pcs | 24 pcs | 28 pcs | 32 pcs | 34pcs | 36 pcs | ||||
| Solar mounting | |||||||||||
| Type | Roof solution : IN’SOLAR or TIL’AR | ||||||||||
| Material | Aluminium (+SUS 316 for IN’SOLAR) | ||||||||||
| Waterproof | Yes | ||||||||||
| Inverter | NG-TS KID 3 | NG-TS KID 4 | NG-TS KID 6 | ||||||||
| Max power input | 3300Wp | 4700Wp | 6600Wp | ||||||||
| Mode | Double CPU | Double CPU | Double CPU | ||||||||
| Interface | USB + RS232 | USB + RS232 | USB + RS232 | ||||||||
| Waterproof | IP 65 | IP 65 | IP 65 | ||||||||
| Standards | DIN VDE 0126-1-1 | DIN VDE 0126-1-1 | DIN VDE 0126-1-1 | ||||||||
| Surge protection | |||||||||||
| DC protector | CITEL (Made in France), 500Vdc, 20A | CITEL (Made in France), 600Vdc, 30A | |||||||||
| AC protector | CITEL (Made in France), 230Vac, 16A | CITEL (Made in France), 230Vac, 25A | |||||||||
| Cables and connector | |||||||||||
| Connectors type | 4 pairs of MC4, TUV, 4mm² | 6 pairs of MC4, TUV, 4mm² | |||||||||
| Cables | 100 meters solar cable, TUV, 4mm² | 100 meters solar cable, TUV, 4mm² | |||||||||
| Packing | |||||||||||
| Module packing in mm | 1650x926x930 | 1650x926x1220 | 1650x926x1440 | 1650x926x1660 | 1650x926x1880 | 1650x926x1990 | 1650x926x2100 | ||||
| System packing in mm | 450x450x2050 | 450x450x2050 | 450x450x2050 | 450x450x2050 | 450x450x2050 | 450x450x2050 | 450x450x2050 | ||||
| Weight in kg | 406 kg | 442 kg | 528 kg | 616 kg | 704 kg | 748 kg | 279 kg | ||||
| CBM 20/40GP | 8/16 kits | 8/16 kits | 6/12 kits | 6/12 kits | 6/12 kits | 6/12 kits | 4/8 kits | ||||
