Solar off grid station SHS series:400W to 4000W
![]() |
|||
|
Solar floor mounting solution |
Distribution box all panels are connected according the system |
Solar cabinet with controller, batteries,inverter, all is ready to use |
Electricity is under control the NENGLI system will provide the power you need |
| Input data | NG-SHS 400W | NG-SHS 600W | NG-SHS 800W | NG-SHS 1000W |
| Rated power supply system | 400Wp | 600Wp | 800Wp | 1000Wp |
| Rated power in one day | < 2000Wp | < 3000Wp | < 4000Wp | < 5000Wp |
| Number of panel | 2 | 3 | 4 | 5 |
| Solar mounting | Floor mounting | Floor mounting | Floor mounting | Floor mounting |
| Energy source | ||||
| Type of panel | 200Wp | 200Wp | 200Wp | 200Wp |
| Size of panel in mm | 1650 x 992 x 40 | 1650 x 992 x 40 | 1650 x 992 x 40 | 1650 x 992 x 40 |
| Type of solar cell | Polycrystalinne | Polycrystalinne | Polycrystalinne | Polycrystalinne |
| Max power voltage (Vpm) | 28,70V | 28,70V | 28,70V | 28,70V |
| Max power Current (Ipm) | 6,97A | 6,97A | 6,97A | 6,97A |
| Weight | 21kg | 21kg | 21kg | 21kg |
| Connectors | MC4 | MC4 | MC4 | MC4 |
| connectors including | 2 pairs + 2 Y | 2 pairs + 2 Y | 2 pairs + 2 Y | 2 pairs + 2 Y |
| Controller | ||||
| System voltage | 24Vdc | 24Vdc | 24Vdc | 24Vdc |
| Max current | 20A | 30A | 40A | 60A |
| Type of charge | PWM | PWM | PWM | PWM |
| Efficency | 94% | 94% | 94% | 94% |
| Battery | ||||
| Type | Solar VLRA | Solar VLRA | Solar VLRA | Solar VLRA |
| Capacity | 200Ah | 150Ah | 200Ah | 150Ah |
| Number of battery | 2 | 4 | 4 | 6 |
| Total capacity | 4800Wh | 7200Wh | 9600Wh | 10800Wh |
| Maintenance | No maintenance | No maintenance | No maintenance | No maintenance |
| Inverter | ||||
| Max output power | 600W | 600W | 1000W | 1000W |
| Voltage output | 220-240Vac | 220-240Vac | 220-240Vac | 220-240Vac |
| Frenquency output | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Efficency | 90% | 90% | 92% | 92% |
| Type of signal | pure | pure | pure | pure |
![]() |
![]() |
![]() |
![]() |
| NG-SHS 400/600W | NG-SHS 800/1000W | NG-SHS 2000/2400W | NG-SHS 3200W |
|
Input data |
NG-SHS 1600W | NG-SHS 2000W | NG-SHS 2400W | NG-SHS 2800W | NG-SHS 3200W | NG-SHS 4000W |
| Rated power supply system | 1600Wp | 2000Wp | 2400Wp | 2800Wp | 3200Wp | 4000Wp |
| Rated power in one day | <8kWp | <12kWp | <12kWp | <14kWp | <16kWp | <20kWp |
| Number of panel | 8 | 10 | 12 | 14 | 16 | 20 |
| Solar mounting | Floor mounting | Floor mounting | Floor mounting | Floor mounting | Floor mounting | Floor mounting |
| Energy source | ||||||
| Type of panel | 200Wp | 200Wp | 200Wp | 200Wp | 200Wp | 200Wp |
| Size of panel in mm | 1650 x 992 x 40 | 1650 x 992 x 40 | 1650 x 992 x 40 | 1650 x 992 x 40 | 1650 x 992 x 40 | 1650 x 992 x 40 |
| Type of solar cell | Polycrystalinne | Polycrystalinne | Polycrystalinne | Polycrystalinne | Polycrystalinne | Polycrystalinne |
| Max power voltage (Vpm) | 28,70V | 28,70V | 28,70V | 28,70V | 28,70V | 28,70V |
| Max power Current (Ipm) | 6,97A | 6,97A | 6,97A | 6,97A | 6,97A | 6,97A |
| Weight | 21kg | 21kg | 21kg | 21kg | 21kg | 21kg |
| Connectors | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 |
| connectors including | 2 pairs + 2 Y | 2 pairs + 2 Y | 2 pairs + 2 Y | 2 pairs + 2 Y | 2 pairs + 2 Y | 2 pairs + 2 Y |
| Controller | ||||||
| System voltage | 48Vdc | 48Vdc | 48Vdc | 48Vdc | 2x 48Vdc | 2x 48Vdc |
| Max current | 40A | 40A | 60A | 60A | 60A | 60A |
| Type of charge | PWM | PWM | PWM | PWM | PWM | PWM |
| Efficency | 94% | 94% | 94% | 94% | 94% | 94% |
| Battery | ||||||
| Type | Solar VLRA | Solar VLRA | Solar VLRA | Solar VLRA | Solar VLRA | Solar VLRA |
| Capacity | 200Ah | 200Ah | 200Ah | 200Ah | 200Ah | 200Ah |
| Number of battery | 8 | 8 | 10 | 12 | 16 | 20 |
| Total capacity | 19,2Wh | 19,2Wh | 24kWh | 28,8kWh | 38,4kWh | 48kWh |
| Maintenance | No maintenance | No maintenance | No maintenance | No maintenance | No maintenance | No maintenance |
| Inverter | ||||||
| Max output power | 2000W | 2000W | 3000W | 3000W | 2x 2000W | 2x 2000W |
| Voltage output | 220-240Vac | 220-240Vac | 220-240Vac | 220-240Vac | 220-240Vac | 220-240Vac |
| Frenquency output | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Efficency | 92% | 92% | 92% | 92% | 92% | 92% |
| Type of signal | pure | pure | pure | pure | pure | pure |





