Polycrystalline
Photovoltaic module 60 cells

| Technical characteristics | |||
| Frame | : Aluminium | Number of diodes | : 3 diodes bypass |
| Connectors | : MC4 | Cell dimensions | : 156 x 156mm |
| EMC | : Yes | Working temperature | : -40 to +85 °C |
| IEC 61215 and 61370 | : TUV | Power tolerance | : +1% ~ +3% |
| Weight | : 21kg | Maximum voltage | : 1000 volts |
| Glass | : Tempered glass 3mm | Dimensions | : 1650 x 992 x 50mm |

25 years limited warranty
efficiency at 80%
12 years limited warranty
efficiency at 90%
Tested according to STC: AM 1,5 – 1000 W/m² Radiation – TC 25°C
| Electrical Characteristics | |||||||
| NG-SUNP 200 | NG-SUNP 210 | NG-SUNP 220 | NG-SUNP 230 | NG-SUNP 240 | NG-SUNP 250 | ||
| Max power | (Pmax) | 200Wp | 210Wp | 220Wp | 230Wp | 240Wp | 250Wp |
| Open Circuit Voltage | (Voc) | 36,00 V | 36,40 V | 36,80 V | 37,00 V | 37,50 V | 38,00 V |
| Maximal Power Voltage | (Vmp) | 28,70 V | 29,20 V | 29,80 V | 30,00 V | 30,60 V | 31,10 V |
| Short Circuit Current | (Isc) | 7,75 A | 7,86 A | 8,00 A | 8,18 A | 8,38 A | 8,55 A |
| Maximal Power Current | (Imp) | 6,97 A | 7,19 A | 7,39 A | 7,66 A | 7,84 A | 8,04 A |
| Cell Efficency | 14,42% | 15,03% | 15,50% | 16,24% | 16,94% | 17,39% | |
| Module efficency | 12,44% | 13,01% | 13,52% | 14,14% | 14,75% | 15,31% | |

| Temperature coefficient | |
| NOTC | : 47± 2°C |
| Temp coefficient Pmpp | : -(0,40± 0,05)%/°C |
| Temp coefficient Vm | : -(0,40± 0,05)%/°C |
| Temp coefficient Im | : +(0,02± 0,015)%/°C |
| Temp coefficient Voc | : -(0,35± 0,05)%/°C |
| Temp coefficient Isc | : +(0,025± 0,015)%/°C |
| Maximale Safetyclass II | : 750 VDC |
| Maximale IEC 61215 | : 1000 VDC |
Photovoltaic module 72 cells

| Technical characteristics | |||
| Frame | : Aluminium | Number of diodes | : 3 diodes bypass |
| Connectors | : MC4 | Cell dimensions | : 156 x 156mm |
| EMC | : Yes | Working temperature | : -40 to +85 °C |
| IEC 61215 and 61370 | : TUV | Power tolerance | : +1% ~ +3% |
| Weight | : 27kg | Maximum voltage | : 1000 volts |
| Glass | : Tempered glass 3mm | Dimensions | : 1956 x 992 x 50mm |

25 years limited warranty
efficiency at 80%
12 years limited warranty
efficiency at 90%
Tested according to STC: AM 1,5 – 1000 W/m² Radiation – TC 25°C
| Electrical Characteristics | |||||
| NG-SUNP 260 | NG-SUNP 270 | NG-SUNP 280 | NG-SUNP 290 | ||
| Max power | (Pmax) | 260Wp | 270Wp | 280Wp | 290Wp |
| Open Circuit Voltage | (Voc) | 43,80 V | 44,00 V | 44,40 V | 44,50 V |
| Maximal Power Voltage | (Vmp) | 35,80 V | 36,40 V | 36,70 V | 36,90 V |
| Short Circuit Current | (Isc) | 7,79 A | 7,95 A | 8,14 A | 8,39 A |
| Maximal Power Current | 7,27 A | 7,43 A | 7,63 A | 7,87 A | |
| Cell Efficency | 14,42% | 15,03% | 15,50% | 15,89% | |
| Module efficency | 12,44% | 13,01% | 13,52% | 13,83% | |
| Temperature coefficient | |
| NOTC | : 47± 2°C |
| Temp coefficient Pmpp | : -(0,40± 0,05)%/°C |
| Temp coefficient Vm | : -(0,40± 0,05)%/°C |
| Temp coefficient Im | : +(0,02± 0,015)%/°C |
| Temp coefficient Voc | : -(0,35± 0,05)%/°C |
| Temp coefficient Isc | : +(0,025± 0,015)%/°C |
| Maximale Safetyclass II | : 750 VDC |
| Maximale IEC 61215 | : 1000 V |

