Monocrystalline
Photovoltaic module 72 cells

|
Technical characteristics |
|
| Frame: | Aluminium |
| Connectors: | MC4 |
| EMC: | Yes |
| IEC 61215 and 61370: | TUV + VDE |
| Weight: | 16kg |
| Glass : | Tempered glass 3mm |
| Number of diodes: | 3 diodes bypass |
| Cell dimensions: | 125 x 125mm |
| Working temperature: | -40 to +85 °C |
| Power tolerance : | +1% ~ +3% |
| Maximum voltage: | 1000 volts |
| Dimensions: | 1580 x 808 x 50mm |

25 years limited warranty
efficiency at 80%
12 years limited warranty
efficiency at 90%
Tested according to STC: AM 1,5 – 1000 W/m² Radiation – TC 25°C
| Electrical Characteristics | ||||||||
| NG-SUNM 165 | NG-SUNM 170 | NG-SUNM 175 | NG-SUNM 180 | NG-SUNM 185 | NG-SUNM 190 | NG-SUNM 195 | ||
| Max power | (Pmax) | 165Wp | 170Wp | 175Wp | 180Wp | 185Wp | 190Wp | 195Wp |
| Open Circuit Voltage | (Voc) | 43,90 V | 44,10 V | 44,20 V | 44,60 V | 44,60 V | 44,70 V | 44,80 V |
| Maximal Power Voltage | (Vmp) | 35,70 V | 36,00 V | 36,40 V | 36,80 V | 36,80 V | 37,30 V | 37,90 V |
| Short Circuit Current | (Isc) | 5,14 A | 5,22 A | 5,22 A | 5,30 A | 5,46 A | 5,38 A | 5,59 A |
| Maximal Power Current | (Imp) | 4,62 A | 4,72 A | 4,81A | 4,89 A | 5,03 A | 5,09 A | 5,28 A |
| Cell Efficency | 15,90% | 16,35% | 16,86% | 17,34% | 17,82% | 18,19% | 18,88% | |
| Module efficency | 12,92% | 13,32% | 13,71% | 14,11% | 14,50% | 15,11% | 15,35% | |

| Temperature coeffcient | |
| NOTC : | 47± 2°C |
| Temp coefficient Pmpp : | -(0,40± 0,05)%/°C |
| Temp coefficient Vm : | -(0,40± 0,05)%/°C |
| Temp coefficient Im : | +(0,02± 0,015)%/°C |
| Temp coefficient Voc : | -(0,35± 0,05)%/°C |
| Temp coefficient Isc : | +(0,025± 0,015)%/°C |
| Maximale Safetyclass II : | 750 VDC |
| Maximale IEC 61215 : | 1000 VDC |
Photovoltaic module 60 cells

| Technical characteristics | |||
| Frame : | Aluminium | ||
| Connectors : | MC4 | ||
| EMC : | Yes | ||
| IEC 61215 and 61370 : | TUV | ||
| Weight : | 21kg | ||
| Glass : | Tempered glass 3mm | ||
| Number of diodes : | 4 diodes bypass | ||
| Cell dimensions : | 152 x 152mm | ||
| Working temperature : | -40 to +85 °C | ||
| Power tolerance : | +1% ~ +3% | ||
| Maximum voltage : | 1000 volts | ||
| Dimensions : | 1650 x 992 x 50mm | ||

25 years limited warranty
efficiency at 80%
12 years limited warranty
efficiency at 90%
Tested according to STC: AM 1,5 – 1000 W/m² Radiation – TC 25°C
| Electrical Characteristics | ||||||||
| NG-SUNM 200 | NG-SUNM 210 | NG-SUNM 220 | NG-SUNM 225 | NG-SUNM 230 | NG-SUNM 235 | NG-SUNM 240 | ||
| Max power | (Pmax) | 200Wp | 210Wp | 220Wp | 225Wp | 230Wp | 235Wp | 240Wp |
| Open Circuit Voltage | (Voc) | 35,43 V | 44,10 V | 35,88 V | 36,12 V | 36,75 V | 36,84 V | 36,90 V |
| Maximal Power Voltage | (Vmp) | 29,24 V | 36,00 V | 29,82 V | 30,24 V | 30,48 V | 30,54 V | 30,72 V |
| Short Circuit Current | (Isc) | 8,06 A | 5,17 A | 8,53 A | 8,55 A | 8,57 A | 8,58 A | 8,73 A |
| Maximal Power Current | (Imp) | 6,84 A | 4,72 A | 7,38 A | 7,44 A | 7,55 A | 7,69 A | 7,81 A |
| Cell Efficency | 14,42% | 15,03% | 15,50% | 15,89% | 16,24% | 16,59% | 16,94% | |
| Module efficency | 12,44% | 13,01% | 13,52% | 13,83% | 14,14% | 14,44% | 14,75% | |

| Temperature coefficient | |
| NOTC : | 47± 2°C |
| Temp coefficient Pmpp: | -(0,40± 0,05)%/°C |
| Temp coefficient Vm : | -(0,40± 0,05)%/°C |
| Temp coefficient Im : | +(0,02± 0,015)%/°C |
| Temp coefficient Voc : | -(0,35± 0,05)%/°C |
| Temp coefficient Isc : | +(0,025± 0,015)%/°C |
| Maximale Safetyclass II : | 750 VDC |
| Maximale IEC 61215 : | 1000 VDC |
