Inverters

The On-grid inverter of NENGLI combines contemporary design with the technology of the future. The integrated display, a standard feature on all models in the series, provides access to all relevant system parameters. Data logging and communication with inverters is easy.
- Anti-Islanding detection methods: Frequency, voltage and utility impedance
- Build-in MPPT (Maximum Power Point Tracking) function
- High efficiency with wide range operation
- Easy assembly in production line
- Easy replacement when servicing. The mean time of service is less than 20 minutes
- Firmware flash capability: The firmware inside the micro-controllers can be updated by optional communication interface
- Bundled software for user buying optional communication card
![]() |
Accessories in option for the NG-TS KID Communication, information, your PV system is talking with you |
![]() Data/recorder monitor |
|||
![]() NG-TS KID 1.5 / NG-TS KID 2 |
![]() NG-TS KID 3 |
![]() NG-TS KID 4 / NG-TS KID 6 |
![]() Wireless module |
||
![]() RS485 MODBUS |
![]() LAN card |
![]() GSM/GPRS module |
|||
| Input data | NG-TS KID 1.5 | NG-TS KID 2 | NG-TS KID 3 | NG-TS KID 4 | NG-TS KID 6 |
| Max input power | 1750W | 2340W | 3510W | 4700W | 6500W |
| Nominal DC voltage | 360V~400V | 360V~400V | 360V~400V | 360V~400V | 360V~400V |
| Max input voltage | 500VDC | 500VDC | 500VDC | 500VDC | 600VDC |
| MPPT | 150 to 500V +/-5% | 150 to 500V +/-5% | 150 to 500V +/-5% | 150 to 500V +/-5% | 150 to 600V +/-5% |
| Start-up voltage | 100 +/-5% | 100 +/-5% | 100 +/-5% | 100 +/-5% | 100 +/-5% |
| Working voltage range | 100 +/-5% ~ 500-5%+0%V | 100 +/-5% ~ 500-5%+0%V | 100 +/-5% ~ 500-5%+0%V | 100 +/-5% ~ 500-5%+0%V | 100 +/-5% ~ 600-5%+0%V |
| Initial feeding voltage | 150V +/-5% | 150V +/-5% | 150V +/-5% | 150V +/-5% | 150V +/-5% |
| Max. input current | 7,5ADC | 10ADC | 15,2ADC | 20ADC | 30ADC |
| Shutdown voltage | 80V typical | 80V typical | 80V typical | 80V typical | 80V typical |
| DC voltage ripple | < 10% | < 10% | < 10% | < 10% | < 10% |
| DC insulation resistance | > 8M ohm | > 8M ohm | > 8M ohm | > 8M ohm | > 8M ohm |
| DC Switch | On/Off 20A | On/Off 20A | On/Off 20A | On/Off 20A | On/Off 30A |
| DC Connector | Tyco-contact (1-pair) | Tyco-contact (1-pair) | Tyco-contact (1-pair) | Tyco-contact (3-pair) | Tyco-contact (3-pair) |
| Output data | |||||
| Nominal output power | 1500W | 2000W | 3000W | 4000W | 6000W |
| Maximum output power | 1650W | 2200W | 3300W | 4400W | 6000W |
| Operational Voltage range | 198V ~ 256Vac | 198V ~ 256Vac | 198V ~ 256Vac | 198V ~ 256Vac | 198V ~ 256Vac |
| Operational Normal voltage | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
| Operational frequency range | 50/60Hz, auto selection | 50/60Hz, auto selection | 50/60Hz, auto selection | 50/60Hz, auto selection | 50/60Hz, auto selection |
| Nominal output current | 6,6A | 8,7A | 13,1A | 17,4A | 26,1A |
| O/P current distortion | THD<5%, each harmonics <3% | THD<5%, each harmonics <3% | THD<5%, each harmonics <3% | THD<5%, each harmonics <3% | THD<5%, each harmonics <3% |
| Power Factor | > 0,99% | > 0,99% | > 0,99% | > 0,99% | > 0,99% |
| DC current injection | <0,5% output current | <0,5% output current | <0,5% output current | <0,5% output current | <0,5% output current |
| General data | |||||
| Internal power consumption | < 7W | < 7W | < 7W | < 7W | < 10W |
| Standby power (at night) | < 0,1W | < 0,1W | < 0,1W | < 0,1W | < 0,1W |
| Maximum Efficiency | >95% | >96% | >96% | >96% | >95% |
| European Efficiency | >94% | >95% | >95% | >95% | >94% |
| Ground current detection range | 0~500mA | 0~500mA | 0~500mA | 0~500mA | 0~500mA |
| DC input impedance requirement | >2M ohm | >2M ohm | >2M ohm | >2M ohm | >2M ohm |
| Protection degree | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Operation temperature | -25 to 55°C | -25 to 55°C | -25 to 55°C | -25 to 55°C | -25 to 55°C |
| Humidity | 0~95% | 0~95% | 0~95% | 0~95% | 0~95% |
| Heat Dissipation | Convection | Convection | Convection | Convection | Convection |
| Acoustic noise level | <40dB | <40dB | <40dB | <40dB | <40dB |
| Altitude | Up to 3000m | Up to 3000m | Up to 3000m | Up to 3000m | Up to 3000m |
| Size W x D x H (mm) | 352 x 300 x 133 | 352 x 300 x 133 | 352 x 300 x 143 | 352 x 300 x 133 | 352 x 300 x 143 |
| Weight (kg) | 14kg | 14kg | 14kg | 14kg | 27kg |









